Watchlist(0)
No stocks in watchlist yet. Click the star on any stock to add it.
BUY Signals(15)
| # | Symbol | Score | RS | RSI | MACD | |
|---|---|---|---|---|---|---|
| 1 | BOTH Palantir Technologies Inc. Class A Common Stock | 4/5 | 68% | +17.6% | 70.0 | 0.427 |
| 2 | S&P Keysight Technologies, Inc. | 4/5 | 65% | +9.4% | 63.0 | 2.477 |
| 3 | S&P PTC, INC | 4/5 | 65% | +46.9% | 80.8 | 6.910 |
| 4 | NDX Marvell Technology, Inc. Common Stock | 4/5 | 64% | +15.1% | 61.2 | 1.762 |
| 5 | BOTH Warner Bros. Discovery, Inc. Series A Common Stock | 4/5 | 62% | +8.8% | 75.2 | 0.077 |
| 6 | CUST ProShares UltraPro QQQ | 4/5 | 61% | +11.8% | 57.3 | 0.444 |
| 7 | S&P Factset Research Systems | 4/5 | 60% | +9.1% | 55.1 | 1.045 |
| 8 | S&P VeriSign Inc | 4/5 | 51% | +0.5% | 57.8 | 0.277 |
| 9 | S&P ABBVIE INC. | 4/5 | 50% | +4.7% | 67.0 | 0.582 |
| 10 | S&P Williams-Sonoma, Inc. | 4/5 | 49% | +4.4% | 58.7 | 1.658 |
| 11 | S&P Teradyne, Inc. Common Stock | 4/5 | 49% | +3.7% | 51.4 | 1.890 |
| 12 | S&P Altria Group, Inc. | 4/5 | 48% | +2.3% | 64.4 | 0.181 |
| 13 | NDX ASML Holding NV | 4/5 | 48% | +2.9% | 51.2 | 6.367 |
| 14 | S&P Philip Morris International Inc. | 4/5 | 47% | +3.7% | 66.1 | 0.588 |
| 15 | S&P IDEX Corporation | 4/5 | 45% | +2.1% | 54.4 | 0.795 |
